FAQs
Most Popular Questions
How can an FSA save me money?
An FSA offers tax savings by allowing you to pay for out-of-pocket health care and dependent care expenses not covered by your health care plan with pre-tax money. Without an FSA, you would still pay for these expenses, but you would do so using money remaining in your paycheck after federal (and often state and local) taxes are deducted.
CSRS | FERS | |||
---|---|---|---|---|
Annual Tax Savings Example* | FSA | NO FSA | FSA | NO FSA |
If your taxable income is: | $50,000 | $50,000 | $50,000 | $50,000 |
Pre-tax FSA contribution: | ($2,000) | $0 | ($2,000) | $0 |
Taxable income: | $48,000 | $50,000 | $48,000 | $50,000 |
Federal income and Social Security taxes: | ($8,886) | ($9,395) | ($11,842) | ($12,495) |
After-tax dollars spent on eligible expenses: | $0 | ($2,000) | $0 | ($2,000) |
Available after tax income: | $39,134 | $38,605 | $36,158 | $35,505 |
Savings with an FSA: | $529* or 26% | $653* or 33% |
*This example illustrates tax savings based on 25% federal and 7.65% FICA taxes, which results in savings on eligible expenses paid through an FSA. State and local taxes are not included. Actual savings will vary based on your individual tax situation, and on whether you are covered under Civil Service Retirement System (CSRS) or Federal Employees Retirement System (FERS). You may wish to consult a tax professional for more information on the tax implications of an FSA.
Find out your tax savings by using our FSA Savings Calculators.